View CapEd Rates
View and compare CapEd rates including mortgage, refinance, savings, and auto loans to see which services are right for you.
Auto Loan Rates
Rates current as of . Please view our car and truck or boat, RV, powersport loan pages for additional information and application resources.
Age of Vehicle | Loan Term | APR as low as | Payment per $1,000 Borrowed |
---|---|---|---|
2015 - 2023 | 24 - 96 months | % | $ (60 months) |
2014 and older | 24 - 96 months | % | $ (60 months) |
Age of Vehicle | Loan Term | APR as low as | Payment per $1,000 Borrowed |
---|---|---|---|
2018 - 2023 | 36 - 180 months | % | $ (120 months) |
2017 and older | 36 - 180 months | % | $ (120 months) |
Age of Vehicle | Loan Term | APR as low as | Payment per $1,000 Borrowed |
---|---|---|---|
2018 - 2023 | 36 - 60 months | % | $ (60 months) |
2017 and older | 36 - 60 months | % | $ (60 months) |
Mortgage Rates
Rates current as of . Please view our purchase a home or home refinance pages for mortgage options, additional information, and application resources.
Conventional Fixed
Mortgage Term | Interest Rate | APR | Points | Sample Payment |
---|---|---|---|---|
30 Year | % | % | Sample Payment | |
15 Year | % | % | Sample Payment | |
10 Year | % | % | Sample Payment |
Idaho Housing
Mortgage Term | Interest Rate | APR | Points | Sample Payment |
---|---|---|---|---|
Contact Us for current rates. |
Conventional Fixed
Mortgage Term | Interest Rate | APR | Points | Sample Payment |
---|---|---|---|---|
30 Year | % | % | Sample Payment | |
15 Year | % | % | Sample Payment | |
10 Year | % | % | Sample Payment |
Idaho Housing
Mortgage Term | Interest Rate | APR | Points | Sample Payment |
---|---|---|---|---|
Contact Us for current rates. |
Checking Account Rates
View our checking account options and rates to find the best one for you. Click the links below to learn more about each account type.
Account Type | Balance | Dividend Rate | APY1 | How to Apply |
---|---|---|---|---|
High Yield Checking | $0.00 - $10,000 (qualifications met) | 5.13% | 5.25% | |
Over $10,000 (qualifications met) | 0.10% | 0.10% | ||
$0.00 - $10,000 (qualifications not met) | 0.01% | 0.01% | ||
Over $10,000 (qualifications not met) | 0.01% | 0.01% | ||
Money Market Checking | $2,500 - $24,999.99 | 0.50% | 0.50% | Apply Online |
$25,000 - 49,999.99 | 0.75% | 0.75% | Apply Online | |
$50,000 - 74,999.99 | 1.00% | 1.00% | Apply Online | |
$75,000 - 249,999.99 | 1.24% | 1.25% | Apply Online | |
$250,000 and up | 1.49% | 1.50% | Apply Online | |
Idaho MSA Checking | $0.00 and up | 0.05% | 0.05% | Find a Location |
Savings Account Rates
View our savings account options and rates to find the best one for you. Click the links below to learn more about each account type.
Account Type | Minimum Balance | Dividend Rate | APY1 | How to Apply |
---|---|---|---|---|
Primary Savings Account | $5.00 | 0.05% | 0.05% | |
Secondary Savings Account | $0.00 | 0.05% | 0.05% | |
High Yield Savings
(Requires a High Yield Checking+ account) |
$0.00 - $10,000 (qualifications met) | 3.928% | 4.00% | |
Over $10,000 (qualifications met) | 0.10% | 0.10% | ||
$0.00 - $10,000 (qualifications not met) | 0.01% | 0.01% | ||
Over $10,000 (qualifications not met) | 0.01% | 0.01% | ||
Good For Me Savings
(Requires a Good for Me Checking+ account) |
$0.00 - $10,000 (qualifications met) | 1.24% | 1.25% | |
Over $10,000 (qualifications met) | 0.10% | 0.10% | ||
$0.00 - $10,000 (qualifications not met) | 0.01% | 0.01% | ||
Over $10,000 (qualifications not met) | 0.01% | 0.01% | ||
Rise Youth and Young Adult Savings Account | $5.00 - $2,500.00 | 1.00% | 1.00% | |
Over $2,500.00 | 0.10% | 0.10% | ||
Education Savings Account | $0.00 | 0.50% | 0.50% | Find a Location |
Idaho MSA Savings Account | $0.00 | 0.10% | 0.10% | Find a Location |
Idaho First-time Home Buyer Savings | $0.00 | 0.20% | 0.20% | Find a Location |
IRA Roth and IRA Traditional | $0.00 | 0.50% | 0.50% | Find a Location |
IRA 59½ Share Savings | $0.00 | 0.75% | 0.75% | Find a Location |
Simplified Employee Pension | $0.00 | 0.50% | 0.50% | Find a Location |
Holiday Cash Stasher | $0.00 - $2,500.00 | 1.00% | 1.00% | |
Over $2,500.00 | 0.10% | 0.10% |
Certificate Rates
Rates current as of . You can learn more about our certificate options by visiting our certificates page.
Term | Minimum Deposit | Dividend Rate | APY1 |
---|---|---|---|
6 Months | $ | % | % |
12 Months | $ | % | % |
18 Months | $ | % | % |
24 Months | $ | % | % |
36 Months | $ | % | % |
48 Months | $ | % | % |
60 Months | $ | % | % |
All promotional certificates must be opened with funds that are not currently held in a CapEd Credit Union account or that have been deposited to a CapEd Credit Union account less than 30 days.
Term | Minimum Deposit | Dividend Rate | APY2 |
---|---|---|---|
6 Months | $ | % | % |
12 Months | $ | % | % |
Term | Minimum Deposit | Dividend Rate | APY2 |
---|---|---|---|
6 Months | $500 | % | % |
$10,000 | % | % | |
$50,000 | % | % | |
12 Months | $500 | % | % |
$10,000 | % | % | |
$50,000 | % | % | |
18 Months | $500 | % | % |
$10,000 | % | % | |
$50,000 | % | % | |
24 Months | $500 | % | % |
$10,000 | % | % | |
$50,000 | % | % | |
36 Months | $500 | % | % |
$10,000 | % | % | |
$50,000 | % | % | |
48 Months | $500 | % | % |
$10,000 | % | % | |
$50,000 | % | % | |
60 Months | $500 | % | % |
$10,000 | % | % | |
$50,000 | % | % |