FRAUDULENT TEXT ALERT! CapEd has been made aware that members are receiving texts that appear to be from CapEd claiming members need to log in to verify a transaction. CapEd will never text you and request you click a link to login. CapEd will also never call you and request social security numbers or full card numbers over the phone. If you're concerned about a text or call you've received, please reach out using the Let's Talk live chat button or call 800-223-7283. You can also review our Safety & Security measures here.
FRAUDULENT TEXT ALERT! CapEd has been made aware that members are receiving texts that appear to be from CapEd claiming members need to log in to verify a transaction...
View and compare our rates at CapEd for all of our products and services.
Deposit Rates
Checking Account Rates
View our checking account options and rates to find the best one for you. Click the account type to learn more about its features and benefits and open one today.
Account Type | Account Balance | Dividend Rate | APY1 |
---|---|---|---|
High Yield Checking | $0.00 - $10,000 (Qualifications met) | 3.93% | 4.00% |
Over $10,000 (Qualifications met) | 0.10% | 0.10% | |
$0.00 - $10,000 (Qualifications not met) | 0.01% | 0.01% | |
Over $10,000 (Qualifications not met) | 0.01% | 0.01% | |
Money Market Checking | $2,500 - $24,999.99 | 1.49% | 1.50% |
$25,000 - 49,999.99 | 1.74% | 1.75% | |
$50,000 - 74,999.99 | 2.23% | 2.25% | |
$75,000 - 249,999.99 | 2.72% | 2.75% | |
$250,000 and up | 3.15% | 3.20% | |
Idaho MSA Checking | $0.00 and up | 0.05% | 0.05% |
Savings Account Rates
View our savings account options and rates to find the best one for you. Click the account type to learn more about its features and benefits and open one today.
Account Type | Minimum Balance | Dividend Rate | APY1 |
---|---|---|---|
Primary Savings Account | $5.00 | 0.05% | 0.05% |
Secondary Savings Account | $0.00 | 0.05% | 0.05% |
High Yield Savings (Requires a High Yield Checking+ account) | $0.00 - $50,000 (qualifications met) | 2.96% | 3.00% |
Over $50,000 (qualifications met) | 0.10% | 0.10% | |
$0.00 - $50,000 (qualifications not met) | 0.01% | 0.01% | |
Over $50,000 (qualifications not met) | 0.01% | 0.01% | |
Rise Youth and Young Adult Savings Account | $5.00 - $2,500.00 | 1.00% | 1.00% |
Over $2,500.00 | 0.10% | 0.10% | |
Education Savings Account | $0.00 | 0.50% | 0.50% |
Idaho MSA Savings Account | $0.00 | 0.10% | 0.10% |
Idaho First-time Home Buyer Savings | $0.00 | 0.20% | 0.20% |
IRA Roth and IRA Traditional | $0.00 | 0.50% | 0.50% |
IRA 59½ Share Savings | $0.00 | 0.75% | 0.75% |
Simplified Employee Pension | $0.00 | 0.50% | 0.50% |
Holiday Cash Stasher | $0.00 - $2,500.00 | 1.00% | 1.00% |
Over $2,500.00 | 0.10% | 0.10% |
Certificate Rates
View our certificate options and rates to find the best one for you. Rates current as of June 26, 2024. To apply for a certificate, please visit our certificates page.
Promotional Certificate Rates
Term | Minimum Deposit | Dividend Rate | APY2 |
---|---|---|---|
6 Months | $500.00 | 4.57% | 4.65% |
12 Months | $500.00 | 4.52% | 4.60% |
48 Months | $500.00 | 3.21% | 3.25% |
Important Information: All promotional certificates must be opened with funds that are not currently held in a CapEd Credit Union account or that have been deposited to a CapEd Credit Union account less than 30 days.
Smart Step Certificate Rates
Term | Minimum Deposit | Dividend Rate | APY2 |
---|---|---|---|
6 Months | $25.00 | 4.57% | 4.65% |
12 Months | $25.00 | 4.52% | 4.60% |
Standard Certificate Rates
Term | Minimum Deposit | Dividend Rate | APY2 |
---|---|---|---|
6 Months | $500.00 | 3.11% | 3.15% |
$10,000.00 | 3.16% | 3.20% | |
$50,000.00 | 3.21% | 3.25% | |
12 Months | $500.00 | 3.06% | 3.10% |
$10,000.00 | 3.11% | 3.15% | |
$50,000.00 | 3.16% | 3.20% | |
18 Months | $500.00 | 2.97% | 3.00% |
$10,000.00 | 3.02% | 3.05% | |
$50,000.00 | 3.06% | 3.10% | |
24 Months | $500.00 | 2.72% | 2.75% |
$10,000.00 | 2.77% | 2.80% | |
$50,000.00 | 2.82% | 2.85% | |
36 Months | $500.00 | 2.23% | 2.25% |
$10,000.00 | 2.28% | 2.30% | |
$50,000.00 | 2.33% | 2.35% | |
48 Months | $500.00 | 1.74% | 1.75% |
$10,000.00 | 1.79% | 1.80% | |
$50,000.00 | 1.84% | 1.85% | |
60 Months | $500.00 | 1.49% | 1.50% |
$10,000.00 | 1.54% | 1.55% | |
$50,000.00 | 1.59% | 1.60% |
Business Rates
View our business account options and rates to find the one to best fit your needs. To get started with a business account, please visit our business services page.
Business Checking Account Rates
Account Type | Minimum Balance | Dividend Rate | APY1 |
---|---|---|---|
Basic | $0.00 | 0.00% | 0.00% |
Commercial | $5,000 - $24,999.99 | 0.15% | 0.15% |
$25,000 - $49,999.99 | 0.20% | 0.20% | |
$50,000 - $249,999.99 | 0.25% | 0.25% | |
$250,000+ | 0.30% | 0.30% |
Business Money Market Savings Account Rates
Minimum Balance | Dividend Rate | APY1 |
---|---|---|
$2,500 - $24,999.99 | 1.49% | 1.50% |
$25,000 - $49,999.99 | 1.74% | 1.75% |
$50,000 - $74,999.99 | 2.23% | 2.25% |
$75,000 - $249,999.99 | 2.72% | 2.75% |
$250,000 - $999,999.99 | 3.15% | 3.20% |
$1,000,000+ | 3.93% | 4.00% |
Business Savings Account Rates
Account Type | Minimum Balance | Dividend Rate | APY1 |
---|---|---|---|
Basic | $5.00 | 0.05% | 0.05% |
Commercial | $2,500 - $24,999.99 | 0.15% | 0.15% |
$25,000 - $49,999.99 | 0.20% | 0.20% | |
$50,000 - $249,999.99 | 0.25% | 0.25% | |
$250,000+ | 0.30% | 0.30% |
Loan Rates
Auto Loan Rates
Rates current as of . Please view our car and truck or boat, RV, powersport loan pages for additional information and to apply for a loan.
Auto Loan Type | Age of Vehicle | Loan Term | APR as low as | Payment per $1,000 Borrowed |
---|---|---|---|---|
Car & Truck | 2014 - 2024 | 24 - 96 Months | 6.49% | $19.56 (60 months) |
2013 and older | 24 - 96 Months | 8.49% | $20.51 (60 months) | |
Boat & RV | 2019 - 2024 | 38 - 180 Months | 9.14% | $12.74 (120 months) |
2018 and older | 38 - 180 Months | 11.14% | $13.85 (120 months) | |
Powersports | 2019 - 2024 | 36 - 84 Months | 8.49% | $20.51 (60 months) |
2018 and older | 36 - 84 Months | 10.49% | $21.49 (60 months) |
Important Information: All loans are subject to approval. Rates listed are base rates. Rates, terms, and conditions may change without notice and may vary based on creditworthiness, qualifications, loan amounts, and collateral conditions.
Mortgage Rates
Rates current as of . Please view our purchase a home or home refinance pages for mortgage options, additional information, and application resources.
Conventional Fixed Mortgage Purchase Rates
Mortgage Term | Interest Rate | APR | Points | Sample Payment |
---|---|---|---|---|
30 Year | 5.875% | 6.094% | 0 | Sample Payments for Conventional Fixed 30 Year Mortgage |
15 Year | 4.990% | 5.304% | 0 | Sample Payments for Conventional Fixed 15 Year Mortgage |
10 Year | 4.990% | 5.439% | 0 | Sample Payments for Conventional Fixed 10 Year Mortgage |
Conventional Fixed Mortgage Refinance Rates
Mortgage Term | Interest Rate | APR | Points | Sample Payment |
---|---|---|---|---|
30 Year | 6.000% | 6.234% | 0 | Sample Payments for Conventional Fixed 30 Year Mortgage |
15 Year | 4.990% | 5.254% | 0 | Sample Payments for Conventional Fixed 15 Year Mortgage |
10 Year | 4.990% | 5.367% | 0 | Sample Payments for Conventional Fixed 10 Year Mortgage |
Personal Loan Rates
Rates current as of . If you'd like a personal loan, please visit our personal loan or educator loan pages to learn more about them and apply.
Personal Lines of Credit Rates3
Term | APR | Daily Periodic Rate |
---|---|---|
N/A | 13.45% - 18.00% | 0.049% |
Signature Loan Rates
Loan Amount | Loan Term | APR as low as | Payment per $1,000 borrowed |
---|---|---|---|
$500.00+ | Up to 60 months | 11.74% | $26.21 (48 Months) |
Share Secure Loan Rates
Loan Term | APR as low as | Payment per $1,000 borrowed |
---|---|---|
12 - 60 Months | 3.49% - 3.99% | $43.20 (24 Months) |
Educator Loan Rates
Amount | Loan Term | APR | Monthly Payment per $1,000 Borrowed |
---|---|---|---|
$750 | 6 months | 0.00% | $166.67 |
12 months | 0.00% | $83.33 | |
$751 - $1,500 | 6 months | 0.50% | $166.91 |
12 months | 1.00% | $83.79 | |
18 months | 2.00% | $56.44 | |
24 months | 3.00% | $42.98 | |
$1,501 - $3,000 | 6 months | 1.00% | $167.15 |
12 months | 2.00% | $84.24 | |
18 months | 3.00% | $56.88 | |
24 months | 4.00% | $43.42 |
Questions?
Disclosures
1 APY is Annual Percentage Yield. Rates are accurate as of the last dividend declaration date and may change after the account is opened. Fees or other conditions could reduce the earnings on the account.
2 APY is Annual Percentage Yield. Rates are accurate as of the effective date indicated. Fees or other conditions could reduce the earnings on the account. A penalty may be imposed for withdrawals before maturity. Promotional rates offered for a limited time.
3 Payments will be calculated at $5.00 per hundred dollars borrowed or any fraction thereof, with a minimum payment of $25.00. Late fees are 5% of the standard payment or $15.00, whichever is greater, if your payment is more than 12 days late. A $2 share overdraft transfer fee will be imposed when more than 3 transfers over $2 are automatically transferred to cover an overdraft.
All loans are subject to approval. Rates listed are base rates. Rates, terms, and conditions may change without notice and may vary based on creditworthiness, qualifications, loan amounts, and collateral conditions.