Compare Savings Rates
Compare CapEd savings rates to see which accounts offer the rates you're looking for.
Account Type | Minimum Balance | Dividend Rate | APY1 | How to Apply |
---|---|---|---|---|
Primary Savings Account | $5.00 | 0.05% | 0.05% | Apply Online |
Secondary Savings Account | $0.00 | 0.05% | 0.05% | Apply Online |
Rise Youth and Young Adult Savings Account | $0.00 - $2,500.00 | 1.00% | 1.00% | Apply Online |
Over $2,500.00 | 0.10% | 0.10% | ||
Education Savings Account | $10.00 | 0.50% | 0.50% | Find a Location |
Idaho MSA Savings Account | $0.00 | 0.10% | 0.10% | Find a Location |
IRA Roth and IRA Traditional | $0.00 | 0.50% | 0.50% | Find a Location |
IRA 59½ Share Savings | $0.00 | 0.75% | 0.75% | Find a Location |
Simplified Employee Pension | $0.00 | 0.50% | 0.50% | Find a Location |
Holiday Cash Stasher | $0.00 - $2,500.00 | 1.00% | 1.00% | Apply Online |
Over $2,500.00 | 0.10% | 0.10% |
Certificate Rates
Rates current as of .
Term | Minimum Deposit | Dividend Rate | APY1 |
---|---|---|---|
6 Months | $ | % | % |
12 Months | $ | % | % |
24 Months | $ | % | % |
36 Months | $ | % | % |
60 Months | $ | % | % |
All promotional certificates must be opened with funds that are not currently held in a CapEd Credit Union account or that have been deposited to a CapEd Credit Union account less than 30 days.
Term | Minimum Deposit | Dividend Rate | APY1 |
---|---|---|---|
6 Months | $500 | % | % |
$10,000 | % | % | |
$50,000 | % | % | |
12 Months | $500 | % | % |
$10,000 | % | % | |
$50,000 | % | % | |
18 Months | $500 | % | % |
$10,000 | % | % | |
$50,000 | % | % | |
24 Months | $500 | % | % |
$10,000 | % | % | |
$50,000 | % | % | |
36 Months | $500 | % | % |
$10,000 | % | % | |
$50,000 | % | % | |
48 Months | $500 | % | % |
$10,000 | % | % | |
$50,000 | % | % | |
60 Months | $500 | % | % |
$10,000 | % | % | |
$50,000 | % | % |
Term | Minimum Deposit | Dividend Rate | APY2 |
---|---|---|---|
6 Months | $ | % | % |
12 Months | $ | % | % |